Otochamp Shock Absorber

Honda CR-V/CR-V (USA)
Specifications:
  • Type: Shock Absorber
  • Location: Front Shock/Spring
  • Position: Left
  • Notes: Honda CR-V/CR-V (USA)
Sale
$35.00
In Stock
SKU 101009
Brand Otochamp
Country South Africa
Part Number SA1009
  • Free Shipping
    For orders from $50
  • Support 24/7
    Call us anytime
  • 100% Safety
    Only secure payments
  • Hot Offers
    Discounts up to 90%

Vehicles

  • Honda - CR-V
      Placement Production Eng. Vol. Body No. Engine No. Notes
      Front Shock/Spring Jan 13~Oct 16 1.60 L RE6 N16A1 Pos:Left
      Front Shock/Spring Jan 06~Sep 09 2.00 L RE2 R20A Pos:Left
      Front Shock/Spring Oct 06~Sep 09 2.00 L RE5 LHD R20A2 Pos:Left
      Front Shock/Spring Oct 06~Sep 09 2.00 L RE5 RHD R20A2 Pos:Left
      Front Shock/Spring Sep 09~Aug 12 2.00 L RE2 R20A Pos:Left
      Front Shock/Spring Sep 09~Aug 13 2.00 L RE5 LHD R20A2 Pos:Left
      Front Shock/Spring Sep 09~Aug 12 2.00 L RE5 RHD R20A2 Pos:Left
      Front Shock/Spring Oct 11~Jan 19 2.00 L RM1 JPN R20A Pos:Left
      Front Shock/Spring Oct 11~Jan 19 2.00 L RM1 RHD R20A Pos:Left
      Front Shock/Spring Dec 11~Oct 14 2.00 L RM2 RHD R20A5 Pos:Left
      Front Shock/Spring Aug 12~Dec 18 2.00 L RE5 LHD R20A Pos:Left
      Front Shock/Spring Oct 14~Jan 19 2.00 L RM2 RHD R20A5 Pos:Left MA
      Front Shock/Spring Sep 06~Sep 09 2.40 L RE4 K24Z Pos:Left
      Front Shock/Spring Mar 07~Mar 10 2.40 L RE7 LHD K24Z4 Pos:Left
      Front Shock/Spring Mar 07~Mar 13 2.40 L RE3 K24Z Pos:Left
      Front Shock/Spring Sep 09~Aug 12 2.40 L RE4 K24Z Pos:Left
      Front Shock/Spring Mar 10~Aug 12 2.40 L RE7 LHD K24Z4 Pos:Left
      Front Shock/Spring Mar 10~Aug 12 2.40 L RE7 RHD K24Z4 Pos:Left
      Front Shock/Spring Aug 11~Aug 15 2.40 L RM4 LHD K24 Pos:Left
      Front Shock/Spring Dec 11~Sep 16 2.40 L RM4 JPN K24A Pos:Left
      Front Shock/Spring Jun 15~Dec 18 2.40 L MAKRM4/ RHD KU K24Z9 Pos:Left KU
  • Honda - CR-V (USA)
      Placement Production Eng. Vol. Body No. Engine No. Notes
      Front Shock/Spring Oct 06~Sep 09 2.40 L RE3 K24Z Pos:Left
      Front Shock/Spring Sep 09~Dec 11 2.40 L RE4 K24Z Pos:Left
      Front Shock/Spring Sep 09~Jan 12 2.40 L RE3 K24Z Pos:Left
      Front Shock/Spring Dec 11~Oct 14 2.40 L RM3 US K24Z7 Pos:Left
      Front Shock/Spring Dec 11~Oct 14 2.40 L RM4 US K24 Pos:Left